| 38 | kylerne tournaments | Games | Points | Rank |
|---|---|---|---|---|
| henryteh1024 Arena10+0 • Xiangqi • | 8 | 8 | 8 / 13 | |
| henryteh1024 Arena10+0 • Xiangqi • | 2 | 1 | 9 / 11 | |
| coachwan Arena10+0 • Xiangqi • | 2 | 3 | 19 / 23 | |
| henryteh1024 Arena20+15 • Xiangqi • | 8 | 8 | 3 / 10 | |
| coachwan Arena10+0 • Xiangqi • | 7 | 2 | 19 / 24 | |
| henryteh1024 Arena10+0 • Xiangqi • | 9 | 10 | 3 / 9 | |
| coachwan Arena10+0 • Xiangqi • | 9 | 5 | 19 / 30 | |
| henryteh1024 Arena10+5 • Xiangqi • | 10 | 7 | 5 / 9 | |
| coachwan Arena10+1 • Xiangqi • | 5 | 4 | 20 / 32 | |
| henryteh1024 Arena10+3 • Xiangqi • | 9 | 11 | 3 / 8 | |
| coachwan Arena10+0 • Xiangqi • | 4 | 4 | 15 / 22 | |
| coachwan Arena10+0 • Xiangqi • | 7 | 2 | 22 / 25 | |
| coachwan Arena15+0 • Xiangqi • | 7 | 5 | 12 / 23 | |
| waterfish4ever Arena7+3 • Xiangqi • | 6 | 7 | 13 / 30 | |
| henryteh1024 Arena15+5 • Xiangqi • | 6 | 8 | 5 / 8 | |
| Next |