| 136 | laisdonascimento tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Gurvich Arena4+0 • Oware • | 32 | 16 | 4 / 10 | |
| King Arena4+0 • Oware • | 6 | 2 | 3 / 5 | |
| 17-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 8 | 6 | 14 / 26 | |
| Wildcard Oware Arena3+2 • Oware • | 15 | 24 | 2 / 12 | |
| Treino de terças - 37 de 50 Arena4+0 • Oware • | 16 | 14 | 24 / 74 | |
| 9th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 8 | 4 | 33 / 50 | |
| Whitaker Arena4+0 • Oware • | 3 | 3 | 2 / 4 | |
| Cycle Oware Arena3+2 • Oware • | 11 | 8 | 5 / 10 | |
| Zvorykina Arena4+0 • Oware • | 1 | 0 | 3 / 4 | |
| Treino de terças - 36 de 50 Arena4+0 • Oware • | 15 | 23 | 5 / 85 | |
| Blota x céu Arena4+0 • Oware • | 4 | 5 | 3 / 10 | |
| 13th Nations Oware Arena Team Battle3+2 • Oware • | 17 | 14 | 25 / 63 | |
| Idk Arena3+0 • Oware • | 14 | 4 | 3 / 5 | |
| Blota x céu Arena4+0 • Oware • | 5 | 2 | 2 / 2 | |
| Dreev Arena3+0 • Oware • | 3 | 2 | 2 / 3 | |
| Next |