| 23 | levichun51 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mancala CIB Jornada 4 Arena4+2 • Oware • | 11 | 19 | 15 / 67 | |
| Mancala CIB Jornada 3 Arena4+2 • Oware • | 11 | 24 | 7 / 54 | |
| Mancala CIB Jornada 2 Arena3+2 • Oware • | 11 | 16 | 20 / 47 | |
| MANCALA CIB LEAGUE 1 Arena4+2 • Oware • | 11 | 16 | 34 / 95 | |
| TORNEO PRÁCTICA PARA COPA AMÉRICA Arena3+3 • Oware • | 4 | 4 | 6 / 11 | |
| Entrenamiento Arena5 d/5 • Oware • | 1 | 0 | 15 / 18 | |
| SelvinGUA Arena4+2 • Togyzqumalaq • | 1 | 0 | 6 / 8 | |
| SelvinGUA Arena4+2 • Togyzqumalaq • | 6 | 6 | 6 / 11 | |
| SelvinGUA Arena2+1 • Oware • | 11 | 24 | 1 / 10 | |
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 2 | 35 / 44 | |
| SelvinGUA Arena4+0 • Oware • | 10 | 10 | 6 / 11 | |
| SelvinGUA Arena4+1 • Togyzqumalaq • | 5 | 2 | 10 / 10 | |
| SelvinGUA Arena4+1 • Oware • | 4 | 3 | 9 / 11 | |
| TORNEO DE PRÁCTICA TOGYZ Arena7+6 • Togyzqumalaq • | 4 | 8 | 7 / 13 | |
| SelvinGUA Arena4+1 • Togyzqumalaq • | 6 | 6 | 5 / 11 | |
| Next |