19 | levichun51 tournaments | Games | Points | Rank |
---|---|---|---|---|
TORNEO PRÁCTICA PARA COPA AMÉRICA Arena3+3 • Oware • | 4 | 4 | 6 / 11 | |
Entrenamiento Arena5 d/5 • Oware • | 1 | 0 | 15 / 18 | |
SelvinGUA Arena4+2 • Togyzqumalaq • | 1 | 0 | 6 / 8 | |
SelvinGUA Arena4+2 • Togyzqumalaq • | 6 | 6 | 6 / 11 | |
SelvinGUA Arena2+1 • Oware • | 11 | 24 | 1 / 10 | |
Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 2 | 35 / 44 | |
SelvinGUA Arena4+0 • Oware • | 10 | 10 | 6 / 11 | |
SelvinGUA Arena4+1 • Togyzqumalaq • | 5 | 2 | 10 / 10 | |
SelvinGUA Arena4+1 • Oware • | 4 | 3 | 9 / 11 | |
TORNEO DE PRÁCTICA TOGYZ Arena7+6 • Togyzqumalaq • | 4 | 8 | 7 / 13 | |
SelvinGUA Arena4+1 • Togyzqumalaq • | 6 | 6 | 5 / 11 | |
SelvinGUA Arena2+2 • Oware • | 15 | 9 | 8 / 11 | |
Togyzkumalaq CIB Arena5+2 • Togyzqumalaq • | 6 | 4 | 8 / 11 | |
Togyzqumalaq CIB Arena3+2 • Togyzqumalaq • | 3 | 2 | 11 / 12 | |
Oware CIB Arena4+1 • Oware • | 2 | 0 | 15 / 15 | |
Next |