| 37 | ljy12 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| coachwan Arena10+0 • Xiangqi • | 6 | 6 | 12 / 23 | |
| coachwan Arena7+3 • Xiangqi • | 3 | 4 | 13 / 25 | |
| coachwan Arena7+3 • Xiangqi • | 3 | 4 | 9 / 19 | |
| coachwan Arena10+0 • Xiangqi • | 3 | 4 | 8 / 15 | |
| waterfish4ever Arena10+0 • Xiangqi • | 5 | 4 | 13 / 26 | |
| coachwan Arena10+0 • Xiangqi • | 9 | 12 | 7 / 22 | |
| coachwan Arena7+3 • Xiangqi • | 4 | 8 | 9 / 23 | |
| coachwan Arena15+0 • Xiangqi • | 3 | 8 | 8 / 27 | |
| coachwan Arena10+2 • Xiangqi • | 5 | 8 | 14 / 30 | |
| coachwan Arena7+2 • Xiangqi • | 4 | 12 | 6 / 27 | |
| coachwan Arena7+2 • Xiangqi • | 9 | 23 | 2 / 17 | |
| coachwan Arena7+3 • Xiangqi • | 5 | 8 | 14 / 22 | |
| coachwan Arena7+2 • Xiangqi • | 5 | 16 | 4 / 19 | |
| Mega Chess Arena15+0 • Xiangqi • | 8 | 9 | 6 / 19 | |
| coachwan Arena10+2 • Xiangqi • | 3 | 4 | 14 / 27 | |
| Next |