| BEST | ll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Atomic Shield Arena3+2 • Atomic • | 8 | 15 | 4 / 6 | |
| Antidraughts Shield Arena5+3 • Antidraughts • | 2 | 0 | 6 / 9 | |
| Weekly American/English Arena3+2 • American/English • | 9 | 7 | 4 / 6 | |
| Cycle International Arena5+3 • International • | 2 | 1 | 6 / 9 | |
| Cycle Brazilian Arena3+2 • Brazilian • | 1 | 2 | 2 / 3 | |
| Cycle Chess Arena3+2 • Blitz Chess • | 1 | 0 | 6 / 9 | |
| Cycle Hyper Arena1 d/10 • Hyper • | 2 | 3 | 4 / 6 | |
| BRKTHRU Shield Arena5+3 • BRKTHRU • | 1 | 2 | 6 / 9 | |
| Totenkoft Arena10+0 • Xiangqi • | 1 | 2 | 2 / 3 | |
| Octagon Othello Shield Arena8+0 • Octagon Othello • | 1 | 0 | 5 / 7 | |
| Frisian Shield Arena3+2 • Frisian • | 1 | 0 | 3 / 4 | |
| Weekly Go 9x9 Arena2|10(5x) • Go 9x9 • | 1 | 3 | 3 / 4 | |
| Weekly Antichess Arena3+2 • Antichess • | 1 | 3 | 3 / 4 | |
| American/English Shield Arena3+2 • American/English • | 1 | 2 | 3 / 4 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 9 | 16 | 3 / 4 | |
| Next |