| 34 | ll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Atomic Shield Arena3+2 • Atomic • | 4 | 3 | 5 / 11 | |
| PlayStrategy End of Year 2025 Medley3 d/5 • Bestemshe • | 19 | 23 | 5 / 23 | |
| Spanish Shield Arena3+2 • Spanish • | 3 | 6 | 3 / 6 | |
| PlayStrategy Medley Shield 181 Arena5+5 • Othello • | 2 | 6 | 3 / 9 | |
| Yearly AntiOthello Arena3+2 • AntiOthello • | 4 | 4 | 5 / 19 | |
| Frysk! Shield Arena3+2 • Frysk! • | 4 | 3 | 4 / 6 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 13 | 60 | 2 / 7 | |
| AntiOthello Introductory5+0 • AntiOthello • | 9 | 17 | 3 / 23 | |
| Yearly Go 9x9 Arena3+2 • Go 9x9 • | 4 | 0 | 12 / 15 | |
| PlayStrategy Medley Shield 174 Arena5+5 • Grand Othello • | 2 | 5 | 3 / 5 | |
| Weekly Amazons Arena3+2 • Amazons • | 4 | 5 | 2 / 5 | |
| No Castling Shield Arena3+2 • No Castling • | 1 | 2 | 5 / 9 | |
| Yearly Backgammon Arena3 d/10 • Backgammon • | 2 | 2 | 14 / 22 | |
| Amazons Shield Arena3+2 • Amazons • | 6 | 21 | 1 / 8 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 1 | 2 | 4 / 5 | |
| Next |