| BEST | ll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Breakthrough Shield Arena3+2 • Breakthrough • | 16 | 66 | 1 / 8 | |
| Cycle Three-check Arena3+2 • Three-check • | 12 | 36 | 1 / 8 | |
| AntiOthello Introductory Arena5+0 • AntiOthello • | 9 | 17 | 3 / 23 | |
| Shogi Medley Shield 26 Arena5|10 • Shogi • | 8 | 29 | 1 / 7 | |
| Weekly Frysk! Arena2+1 • Frysk! • | 5 | 9 | 1 / 7 | |
| Frysk! Shield Arena2+1 • Frysk! • | 21 | 56 | 1 / 7 | |
| Draughts Medley Shield 222 Arena5+3 • Antidraughts • | 7 | 30 | 1 / 7 | |
| Chessgammon Medley Shield 28 Arena2 d/10 • Rapid Chess • | 12 | 38 | 1 / 7 | |
| 11 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 7 | 14 | 14 / 88 | |
| 10 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 5 | 16 | 15 / 93 | |
| American/English Shield Arena3+2 • American/English • | 14 | 28 | 1 / 6 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 6 | 10 | 1 / 6 | |
| Weekly Backgammon Arena1.5 d/10 • Backgammon • | 6 | 8 | 1 / 6 | |
| PlayStrategy Medley Shield 219 Arena5+5 • Go 9x9 • | 12 | 22 | 1 / 6 | |
| Cycle Frisian Arena5+3 • Frisian • | 5 | 13 | 1 / 6 | |
| Next |