| BEST | ll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Vallejo Pons Arena5 d+3 • Mini Shogi • | 15 | 20 | 1 / 4 | |
| Wildcard Frisian Arena5+3 • Frisian • | 3 | 4 | 1 / 4 | |
| Wildcard Bestemshe Arena3+2 • Bestemshe • | 8 | 11 | 1 / 4 | |
| Cycle Frisian Arena5+3 • Frisian • | 6 | 10 | 1 / 4 | |
| Chess Variants Medley Shield 222 Arena5+3 • King of the Hill • | 3 | 10 | 2 / 8 | |
| Yearly AntiOthello Arena3+2 • AntiOthello • | 4 | 4 | 5 / 19 | |
| Yearly Monster Arena3+2 • Monster • | 12 | 38 | 5 / 19 | |
| Yearly American/English Arena3+2 • American/English • | 13 | 23 | 4 / 15 | |
| Mini Breakthrough Shield Arena2+1 • Mini Breakthrough • | 15 | 53 | 3 / 11 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 5 | 3 | 3 / 11 | |
| Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 1 | 3 | 2 / 7 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 13 | 60 | 2 / 7 | |
| Yearly Nackgammon Arena2 d/10 • Nackgammon • | 14 | 40 | 4 / 14 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 18 | 44 | 2 / 7 | |
| Draughts Medley Shield 207 Arena5+3 • Dameo • | 7 | 10 | 2 / 7 | |
| Next |