| 209 | ll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Antichess Shield Arena3+2 • Antichess • | 1 | 2 | 3 / 9 | |
| Cycle Antichess Arena3+2 • Antichess • | 3 | 6 | 3 / 10 | |
| Go 9x9 Shield Arena2|10(5x) • Go 9x9 • | 4 | 3 | 6 / 10 | |
| PlayStrategy Medley Shield 220 Arena5+5 • Nackgammon • | 6 | 19 | 2 / 9 | |
| Monster Shield Arena3+2 • Monster • | 27 | 108 | 1 / 13 | |
| Cycle Togyzqumalaq Arena5+2 • Togyzqumalaq • | 3 | 4 | 4 / 10 | |
| Frysk! Shield Arena2+1 • Frysk! • | 21 | 56 | 1 / 7 | |
| Breakthrough Medley Shield 24 Arena3+2 • Breakthrough • | 12 | 44 | 2 / 9 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 17 | 77 | 1 / 9 | |
| 11 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 7 | 14 | 14 / 88 | |
| Yearly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 74 | 251 | 1 / 14 | |
| Cycle Hyper Arena1 d/10 • Hyper • | 2 | 0 | 3 / 5 | |
| Cycle AntiOthello Arena5+0 • AntiOthello • | 4 | 4 | 3 / 5 | |
| Cycle Pool Arena3+2 • Pool • | 3 | 8 | 3 / 6 | |
| Oware Shield Arena3+2 • Oware • | 1 | 0 | 19 / 24 | |
| Next |