BEST | louddude226 tournaments | Games | Points | Rank |
---|---|---|---|---|
OTHELLO Arena3+0 • Othello • | 9 | 16 | 2 / 10 | |
Nov 1st Sore Loser Wins Arena3+0 • Antichess • | 6 | 18 | 2 / 10 | |
Oct 20th Go 13x13 Arena5+0 • Go 13x13 • | 3 | 4 | 3 / 15 | |
Nov 29th 5 Three Check You Out Arena2+3 • Three-check • | 10 | 19 | 2 / 8 | |
Oct 20th Amazon Arena3+0 • Amazons • | 3 | 4 | 4 / 14 | |
Nov 7th Bombs Away Arena2+0 • Atomic • | 12 | 16 | 3 / 9 | |
Nov 21st Mixed Up pieces Arena5+0 • Chess960 • | 6 | 8 | 3 / 9 | |
Oct 17th - 9 by 9 Arena Arena3+5 • Go 9x9 • | 3 | 4 | 4 / 11 | |
taigerdad Arena3+0 • Atomic • | 13 | 12 | 4 / 11 | |
Dec 8th Bombing time Arena1.5+3 • Atomic • | 20 | 28 | 4 / 10 | |
Nov 7th 13 by 13 Go Arena5+2 • Go 13x13 • | 3 | 4 | 4 / 10 | |
Nov 15th Bullet Anti Arena0+3 • Antichess • | 17 | 32 | 4 / 10 | |
Oct 28th - Get to the Center Arena3+0 • King of the Hill • | 12 | 12 | 3 / 7 | |
Oct 21st Atomic Arena1+0 • Atomic • | 9 | 15 | 3 / 6 | |
Oct 21st Go 13 by 13 Arena10+0 • Go 13x13 • | 1 | 2 | 3 / 6 | |
Next |