44 | louddude226 tournaments | Games | Points | Rank |
---|---|---|---|---|
Nov 17th Standard Arena5+0 • Blitz Chess • | 2 | 2 | 6 / 10 | |
Nov 15th 3 Strike you are out Arena3+0 • Three-check • | 6 | 8 | 5 / 8 | |
Nov 15th Bullet Anti Arena0+3 • Antichess • | 17 | 32 | 4 / 10 | |
Nov 15th Standard Arena5+0 • Blitz Chess • | 1 | 2 | 7 / 10 | |
Nov 14th Bullet Atomic Arena0+3 • Atomic • | 28 | 8 | 7 / 9 | |
Nov 14th Bullet Time Arena1+0 • Bullet Chess • | 5 | 2 | 8 / 9 | |
Nov 14th Pawn Rush Arena3+3 • Horde • | 2 | 1 | 7 / 9 | |
Nov 8th Check 5 to win Arena3+3 • Five-check • | 5 | 6 | 4 / 8 | |
Nov 8th Fried Liver Arena5+0 • Blitz Chess • | 2 | 0 | 8 / 8 | |
Nov 7th Bombs Away Arena2+0 • Atomic • | 12 | 16 | 3 / 9 | |
Nov 7th 13 by 13 Go Arena5+2 • Go 13x13 • | 3 | 4 | 4 / 10 | |
OTHELLO Arena3+0 • Othello • | 9 | 16 | 2 / 10 | |
Nov 3rd Get to the Center Arena3+3 • King of the Hill • | 15 | 10 | 7 / 12 | |
Nov 1st Surprise Arena3+0 • Blitz Chess • | 2 | 0 | 9 / 11 | |
Nov 1st Sore Loser Wins Arena3+0 • Antichess • | 6 | 18 | 2 / 10 | |
Next |