| BEST | luis_27_gaspar tournaments | Games | Points | Rank |
|---|---|---|---|---|
| villa nonos 502------- Arena3+0 • Octagon Othello • | 4 | 0 | 3 / 4 | |
| 17-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 3 | 2 | 20 / 26 | |
| 12 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 8 | 2 | 21 / 27 | |
| pío coup Arena1+5 • Bestemshe • | 5 | 4 | 4 / 5 | |
| s.n pio Arena3+0 • Oware • | 1 | 0 | 4 / 5 | |
| jairo-21 Arena3+0 • Togyzqumalaq • | 12 | 10 | 4 / 5 | |
| Villa De Los N.. Arena4+0 • Oware • | 11 | 2 | 17 / 21 | |
| Treino de terças - 38 de 50 Arena4+0 • Oware • | 3 | 2 | 71 / 87 | |
| pío tziiiiiiiiii Arena4+3 • Blitz Chess • | 3 | 2 | 5 / 6 | |
| copa comelones Arena3+0 • Octagon Othello • | 5 | 2 | 5 / 6 | |
| copa tzimitz Arena2+0 • Octagon Othello • | 8 | 6 | 7 / 8 | |
| copa tziiiii Arena3+0 • Grand Othello • | 1 | 0 | 8 / 9 | |
| VILLA DE LOS NIÑOS GUATEMALA Arena3+0 • Bestemshe • | 14 | 8 | 8 / 9 | |
| Masters Mancala Arena3+0 • Togyzqumalaq • | 2 | 0 | 11 / 12 | |
| Treino de terças - 33 de 50 Arena Arena4+0 • Oware • | 7 | 0 | 26 / 28 | |
| Next |