| 58 | luis_27_gaspar tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Wildcard Bestemshe Arena3+2 • Bestemshe • | 2 | 0 | 8 / 8 | |
| Wildcard Othello Arena5+0 • Othello • | 10 | 18 | 1 / 9 | |
| villa nonos 502------- Arena3+0 • Octagon Othello • | 4 | 0 | 3 / 4 | |
| copa comelones Arena3+0 • Octagon Othello • | 5 | 2 | 5 / 6 | |
| jairo-21 Arena3+0 • Togyzqumalaq • | 12 | 10 | 4 / 5 | |
| fgsdkhfgsd Arena3+0 • Grand Othello • | 10 | 7 | 2 / 5 | |
| jairo-21 Arena3+0 • Oware • | 2 | 4 | 1 / 6 | |
| Treino de terças - 33 de 50 Arena Arena4+0 • Oware • | 7 | 0 | 26 / 28 | |
| Wildcard Grand Othello Arena8+0 • Grand Othello • | 4 | 2 | 7 / 11 | |
| Torneo tzi Arena1+0 • Grand Othello • | 10 | 16 | 1 / 4 | |
| luireokerjfek Arena3+0 • AntiOthello • | 2 | 4 | 1 / 3 | |
| jairo-21 Arena3+0 • Go 19x19 • | 11 | 21 | 1 / 8 | |
| kñkgfñd Arena3+0 • Go 13x13 • | 3 | 2 | 2 / 4 | |
| torneo Gukumatz Arena3+2 • Othello • | 8 | 8 | 4 / 7 | |
| Othello1 Arena6+2 • Othello • | 8 | 18 | 1 / 16 | |
| Next |