| 66 | luis_27_gaspar tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Othello Shield Arena3+2 • Othello • | 7 | 14 | 4 / 14 | |
| Yearly Go 9x9 Arena2|10(5x) • Go 9x9 • | 13 | 9 | 6 / 18 | |
| Treino de terças - 38 de 50 Arena4+0 • Oware • | 3 | 2 | 71 / 87 | |
| FUERZA RIGIDA Arena3+0 • Bestemshe • | 1 | 0 | 6 / 6 | |
| PÍO GAMES Arena3+0 • AntiOthello • | 4 | 10 | 1 / 4 | |
| 17-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 3 | 2 | 20 / 26 | |
| jaquers Arena3+0 • Othello • | 6 | 6 | 4 / 7 | |
| villanos Arena3+0 • Togyzqumalaq • | 4 | 3 | 5 / 7 | |
| Wildcard Bestemshe Arena3+2 • Bestemshe • | 2 | 0 | 8 / 8 | |
| Wildcard Othello Arena5+0 • Othello • | 10 | 18 | 1 / 9 | |
| villa nonos 502------- Arena3+0 • Octagon Othello • | 4 | 0 | 3 / 4 | |
| copa comelones Arena3+0 • Octagon Othello • | 5 | 2 | 5 / 6 | |
| jairo-21 Arena3+0 • Togyzqumalaq • | 12 | 10 | 4 / 5 | |
| fgsdkhfgsd Arena3+0 • Grand Othello • | 10 | 7 | 2 / 5 | |
| jairo-21 Arena3+0 • Oware • | 2 | 4 | 1 / 6 | |
| Next |