| 66 | luis_27_gaspar tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 10 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 12 | 10 | 36 / 93 | |
| games Arena2+0 • Octagon Othello • | 5 | 6 | 3 / 8 | |
| pío fbadsifbaerhfgborae Arena1+4 • Othello • | 2 | 0 | 7 / 7 | |
| coup games Arena5+0 • Grand Othello • | 1 | 2 | 2 / 6 | |
| Reshevsky Arena3+3 • Othello • | 9 | 22 | 3 / 10 | |
| pio games coup Arena10+0 • Breakthrough • | 15 | 28 | 1 / 9 | |
| pío coup Arena1+5 • Bestemshe • | 5 | 4 | 4 / 5 | |
| Pío games Arena2+0 • Octagon Othello • | 11 | 18 | 1 / 8 | |
| Villa De Los N.. Arena4+0 • Oware • | 11 | 2 | 17 / 21 | |
| 9 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 9 | 8 | 36 / 82 | |
| VILLANO 2026 Arena3+0 • Bestemshe • | 15 | 8 | 6 / 9 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 7 | 4 | 10 / 16 | |
| Treino de terças - 29 de 50 Arena4+0 • Oware • | 10 | 7 | 32 / 50 | |
| Treino de Arena Go 19x19 3.8.2026 Arena4+4 • Go 19x19 • | 5 | 4 | 10 / 17 | |
| Togyzqumalaq Arena3+0 • Togyzqumalaq • | 18 | 19 | 6 / 17 | |
| Next |