| BEST | lupo_wolf tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Chess960 Arena3+2 • Chess960 • | 2 | 6 | 5 / 22 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 5 | 6 | 1 / 4 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 6 | 14 | 1 / 4 | |
| Octagon Othello Shield Arena8+0 • Octagon Othello • | 7 | 12 | 2 / 8 | |
| 1pt Backgammon - MSO GP 2025 Arena3 d/10 • Backgammon • | 33 | 51 | 18 / 71 | |
| Nackgammon Shield Arena2 d/10 • Nackgammon • | 8 | 17 | 2 / 7 | |
| Yearly BRKTHRU Arena5+3 • BRKTHRU • | 6 | 12 | 6 / 20 | |
| Weekly Shogi Arena5|10 • Shogi • | 11 | 48 | 1 / 3 | |
| Mini Shogi Shield Arena3|5 • Mini Shogi • | 9 | 21 | 2 / 6 | |
| Weekly Lines Of Action Arena3+2 • Lines Of Action • | 8 | 21 | 1 / 3 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 2 | 6 | 1 / 3 | |
| Russian Shield Arena3+2 • Russian • | 4 | 12 | 1 / 3 | |
| Weekly Pool Arena3+2 • Pool • | 16 | 38 | 1 / 3 | |
| Draughts Medley - MSO Grand Prix 2024 Arena5+3 • American/English • | 46 | 40 | 7 / 20 | |
| Go 19x19 Shield Arena5+3 • Go 19x19 • | 1 | 0 | 3 / 8 | |
| Next |