| 89 | lupo_wolf tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Wildcard Three-check Arena3+2 • Three-check • | 5 | 4 | 3 / 8 | |
| Cycle Hyper Arena1 d/10 • Hyper • | 6 | 19 | 1 / 3 | |
| Cycle Scrambled Eggs Arena3+2 • Scrambled Eggs • | 11 | 20 | 1 / 3 | |
| Cycle Antichess Arena3+2 • Antichess • | 4 | 10 | 2 / 10 | |
| Cycle Hyper Arena1 d/10 • Hyper • | 1 | 3 | 2 / 3 | |
| Cycle Grand Abalone Arena6 d/6 • Grand Abalone • | 1 | 3 | 1 / 5 | |
| Cycle Chess960 Arena3+2 • Chess960 • | 3 | 9 | 1 / 4 | |
| Cycle Nackgammon Arena2 d/10 • Nackgammon • | 3 | 13 | 1 / 2 | |
| Draughts Medley Shield 220 Arena5+3 • Pool • | 3 | 10 | 2 / 7 | |
| Weekly Go 9x9 Arena2|10(5x) • Go 9x9 • | 3 | 5 | 4 / 7 | |
| Vallejo Pons Arena5 d+3 • Mini Shogi • | 3 | 3 | 4 / 4 | |
| AntiOthello Shield Arena3+2 • AntiOthello • | 14 | 25 | 1 / 8 | |
| Weekly Othello Arena5+0 • Othello • | 7 | 25 | 1 / 6 | |
| Hyper Shield Arena1 d/10 • Hyper • | 3 | 5 | 3 / 10 | |
| Weekly Go 13x13 Arena3|10(5x) • Go 13x13 • | 1 | 3 | 2 / 3 | |
| Next |