| 89 | lupo_wolf tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Shogi Medley Shield 29 Arena5|10 • Shogi • | 9 | 36 | 1 / 5 | |
| Draughts Medley Shield 219 Arena5+3 • BRKTHRU • | 3 | 0 | 7 / 8 | |
| Weekly Backgammon Arena1.5 d/10 • Backgammon • | 4 | 13 | 1 / 2 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 2 | 2 | 4 / 6 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 1 | 0 | 6 / 7 | |
| Othello Medley Shield 23 Arena8+0 • Othello • | 11 | 48 | 1 / 2 | |
| Weekly Abalone Arena5+3 • Abalone • | 2 | 0 | 2 / 4 | |
| Weekly Amazons Arena3+5 • Amazons • | 1 | 0 | 3 / 4 | |
| Nackgammon Shield Arena2 d/10 • Nackgammon • | 8 | 17 | 2 / 7 | |
| Weekly Pool Arena3+2 • Pool • | 16 | 38 | 1 / 3 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 2 | 4 | 1 / 2 | |
| Russian Shield Arena3+2 • Russian • | 4 | 12 | 1 / 3 | |
| Octagon Othello Shield Arena8+0 • Octagon Othello • | 7 | 12 | 2 / 8 | |
| Yearly BRKTHRU Arena5+3 • BRKTHRU • | 6 | 12 | 6 / 20 | |
| Yearly Chess960 Arena3+2 • Chess960 • | 2 | 6 | 5 / 22 | |
| Next |