| 60 | lupo_wolf tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Spanish Arena3+2 • Spanish • | 6 | 7 | 3 / 4 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 7 | 12 | 1 / 2 | |
| Shogi Medley Shield 4 Arena5|10 • Shogi • | 31 | 129 | 1 / 5 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 4 | 0 | 4 / 5 | |
| Weekly No Castling Arena3+2 • No Castling • | 4 | 4 | 2 / 3 | |
| Yearly Grand Othello Arena3+2 • Grand Othello • | 41 | 188 | 1 / 14 | |
| Breakthrough Shield Arena3+2 • BRKTHRU • | 5 | 2 | 5 / 5 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 1 | 2 | 2 / 3 | |
| Spanish Shield Arena3+2 • Spanish • | 8 | 1 | 3 / 3 | |
| Russian Shield Arena3+2 • Russian • | 8 | 1 | 3 / 4 | |
| Backgammon Medley Shield 1 Arena3 d/10 • Backgammon • | 8 | 23 | 1 / 10 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 5 | 6 | 1 / 4 | |
| Weekly Frisian Arena3+2 • Frisian • | 3 | 4 | 1 / 2 | |
| Othello Shield Arena3+2 • Othello • | 8 | 29 | 1 / 6 | |
| 1pt Nackgammon - MSO Grand Prix 2024 Arena2 d/12 • Nackgammon • | 16 | 36 | 4 / 37 | |
| Next |