| 61 | luzanira tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Selenus Arena4+0 • Oware • | 2 | 2 | 2 / 5 | |
| Esquenta Municipal 2026 Arena5+0 • Oware • | 11 | 14 | 14 / 27 | |
| Treino de terças - 41 de 50 Arena4+0 • Oware • | 17 | 21 | 8 / 31 | |
| Ceu x Blota Arena3+0 • Oware • | 3 | 2 | 18 / 22 | |
| Mancala awele Arena4+15 • Oware • | 1 | 2 | 9 / 10 | |
| Treino de terças - 40 de 50 Arena4+0 • Oware • | 18 | 20 | 9 / 39 | |
| Treino Arena5+0 • Oware • | 1 | 0 | 6 / 8 | |
| 13th Nations Oware Arena Team Battle3+2 • Oware • | 18 | 17 | 21 / 63 | |
| Treino de terças - 34 de 50 Arena4+0 • Oware • | 2 | 3 | 22 / 25 | |
| Primero Básico Arena3+1 • Oware • | 4 | 6 | 27 / 37 | |
| Treino de terças - 33 de 50 Arena Arena4+0 • Oware • | 5 | 11 | 10 / 28 | |
| Treino de terças 26 de 50 Arena4+0 • Oware • | 2 | 1 | 20 / 20 | |
| Mancala awale Arena3+0 • Oware • | 1 | 3 | 1 / 2 | |
| Treino das terças 23 de 50 Arena4+0 • Oware • | 8 | 17 | 7 / 24 | |
| Oware Shield Arena3+2 • Oware • | 1 | 0 | 6 / 13 | |
| Next |