| 21 | m_13659273 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| coachwan Arena10+0 • Xiangqi • | 5 | 4 | 16 / 25 | |
| coachwan Arena10+0 • Xiangqi • | 6 | 4 | 18 / 22 | |
| coachwan Arena10+0 • Xiangqi • | 4 | 0 | 28 / 29 | |
| coachwan Arena7+2 • Xiangqi • | 3 | 2 | 14 / 17 | |
| mega chess Arena10+0 • Xiangqi • | 3 | 2 | 18 / 24 | |
| coachwan Arena10+0 • Xiangqi • | 4 | 8 | 5 / 21 | |
| Mega chess Arena7+2 • Xiangqi • | 4 | 4 | 17 / 24 | |
| coachwan Arena7+3 • Xiangqi • | 3 | 0 | 15 / 17 | |
| coachwan Arena10+0 • Xiangqi • | 4 | 0 | 21 / 24 | |
| coachwan Arena10+0 • Xiangqi • | 4 | 0 | 23 / 24 | |
| coachwan Arena5+3 • Xiangqi • | 8 | 4 | 22 / 35 | |
| Mega Chess Academy Arena10+2 • Xiangqi • | 3 | 8 | 8 / 23 | |
| Mega Chess Academy Arena10+2 • Xiangqi • | 6 | 2 | 29 / 36 | |
| Mega Chess Academy Arena10+1 • Xiangqi • | 4 | 0 | 22 / 27 | |
| Mega Chess Academy Arena10+0 • Xiangqi • | 10 | 4 | 13 / 24 | |
| Next |