2+2 • Brazilian • Rated 1 month ago • Torneio da Tarde 2+2 • MM 1Nildobayeux1755 −3mandacaruII1557 +3Draw1. 23-19 9-13 2. 27-23 5-9 3. 32-27 9-14 ... 34 turns
2+2 • Brazilian • Rated 1 month ago • Torneio da Tarde 2+2 • MM 2mandacaruII1554 +2JONATAS191649 −2Draw1. 24-20 17-21 2. 27-24 7-10 3. 23-19 3-7 ... 51 turns
2+2 • Brazilian • Rated 1 month ago • Torneio da Tarde 2+2 • MM 1JONATAS191649 −1mandacaruII1554 +1Draw1. 25-21 11-16 2. 21x14 9x18 3. 18x25 29x22 ... 36 turns
3+2 • Brazilian • Rated 1 month ago • Torneio Diario 20:30 CONVENCIONAL • MM 1socovv1748 −3mandacaruII1557 +3Draw1. 22-17 11-16 2. 17-14 10x17 3. 21x14 9x18 ... 46 turns
2+2 • Brazilian • Rated 1 month ago • Torneio da Tarde 2+2 • MM 1mandacaruII1542 −1GALORN121495 ±0Draw1. 24-20 9-13 2. 27-24 5-9 3. 22-17 13x22 ... 29 turns
2+2 • Brazilian • Rated 1 month ago • Torneio da Tarde 2+2 • MM 1mandacaruII1550 −1Luiz20251455 +1Draw1. 22-17 9-14 2. 25-22 11-16 3. 24-19 8-11 ... 29 turns
3+2 • Brazilian • Rated 1 month ago • Torneio Diario 20:30 TABLITA • MM 1Pssytovisk-20251585 −1mandacaruII1554 ±0Draw1. 22-17 9-14 2. 25-22 16-20 3. 22-18 1-6 ... 36 turns
2+2 • Brazilian • Rated 1 month ago • Torneio da Tarde • MM 1mandacaruII1557 +3Farias1758 −3Draw1. 24-20 9-13 2. 27-24 6-9 3. 22-17 13x22 ... 33 turns
2+2 • Brazilian • Rated 1 month ago • Torneio da Tarde • MM 1valtervasconcelos1691 −2mandacaruII1547 +2Draw1. 24-20 9-13 2. 27-24 11-16 3. 20x11 7x16 ... 43 turns
2+2 • Brazilian • Rated 1 month ago • Torneio da Tarde • MM 1mandacaruII1546 +2Adailton1703 −2Draw1. 22-17 9-13 2. 17-14 10x17 3. 21x14 11-15 ... 33 turns
2+2 • Brazilian • Rated 1 month ago • Torneio da Tarde • MM 1mandacaruII1546 +3Farias1745 −3Draw1. 22-17 10-15 2. 24-19 15x24 3. 28x19 7-10 ... 44 turns
3+2 • Brazilian • Rated 1 month ago • Torneio Diario 20:30 CONVENCIONAL • MM 2jerfesson841604 −1mandacaruII1538 +1Draw1. 22-17 11-16 2. 17-14 10x17 3. 21x14 9x18 ... 36 turns