| BEST | manelitatzi13 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Primero Básico Arena3+1 • Oware • | 33 | 52 | 6 / 37 | |
| Treino de terças - 32 de 50 Arena4+0 • Oware • | 17 | 20 | 14 / 86 | |
| Treino de terças - 36 de 50 Arena4+0 • Oware • | 17 | 16 | 19 / 85 | |
| 1ro. Oware J3 Arena3+1 • Oware • | 24 | 27 | 5 / 22 | |
| 11 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 8 | 10 | 22 / 88 | |
| Treino de terças - 37 de 50 Arena4+0 • Oware • | 19 | 18 | 19 / 74 | |
| 16-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 6 | 10 | 19 / 63 | |
| Primero Básico Arena4+0 • Togyzqumalaq • | 4 | 8 | 9 / 29 | |
| Treino de terças - 31 de 50 Arena4+0 • Oware • | 14 | 16 | 29 / 93 | |
| Wildcard Oware Arena3+2 • Oware • | 20 | 9 | 5 / 12 | |
| Treino de terças - 30 de 50 Arena4+0 • Oware • | 10 | 10 | 43 / 78 | |
| Treino de terças - 38 de 50 Arena4+0 • Oware • | 7 | 6 | 56 / 87 | |
| 10 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 5 | 4 | 61 / 93 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 1 | 0 | 7 / 10 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 1 | 0 | 5 / 6 | |
| Next |