| BEST | mayerli38 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Practica Othello Arena3 d/10 • Othello • | 16 | 20 | 7 / 23 | |
| Primer Entrenamiento Arena5+10 • Oware • | 11 | 11 | 6 / 18 | |
| Entrenamiento Arena5+10 • Othello • | 7 | 11 | 2 / 6 | |
| Practica Othello Arena3 d/5 • Othello • | 12 | 18 | 8 / 23 | |
| Entrenamiento Arena3+5 • Othello • | 7 | 10 | 4 / 11 | |
| Treinos das Terças Feiras Arena3+0 • Oware • | 16 | 18 | 15 / 41 | |
| Oware CIB Arena4+1 • Oware • | 8 | 10 | 6 / 15 | |
| training of oware Arena4+0 • Oware • | 16 | 22 | 13 / 32 | |
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 11 | 8 | 18 / 44 | |
| Treino das Terças Arena4+0 • Oware • | 18 | 10 | 17 / 39 | |
| Weekly Oware Arena3+2 • Oware • | 6 | 4 | 11 / 25 | |
| Entrenamiento Arena4+2 • Othello • | 4 | 4 | 5 / 11 | |
| Entrenamiento Arena5+10 • Othello • | 6 | 16 | 6 / 13 | |
| oware Arena5+0 • Oware • | 5 | 8 | 2 / 4 | |
| Yearly Three-check Arena3+2 • Three-check • | 2 | 2 | 10 / 19 | |
| Next |