| 49 | mayerli38 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Entrenamiento 1ro. Basico Arena3+1 • Oware • | 22 | 48 | 2 / 75 | |
| Treino de terças 12 de 50 Arena4+0 • Oware • | 15 | 10 | 26 / 49 | |
| Treino de terças - 10 de 50 Arena4+0 • Oware • | 18 | 27 | 7 / 72 | |
| 11th Nations Oware Arena Team Battle3+2 • Oware • | 9 | 3 | 60 / 84 | |
| Treino de Domingo Arena7+0 • Bestemshe • | 7 | 2 | 18 / 23 | |
| Treino de terças - 6 de 50 Arena4+0 • Oware • | 16 | 15 | 10 / 34 | |
| OWARE-AMISTOSO Arena5+5 • Oware • | 12 | 13 | 5 / 14 | |
| TORNEO AMISTOSO OWARE Arena5+5 • Oware • | 16 | 30 | 3 / 23 | |
| TORNEO AMISTOSO OTHELLO Arena5+5 • Othello • | 3 | 2 | 12 / 22 | |
| OWARE Arena4+0 • Oware • | 5 | 8 | 2 / 4 | |
| othello Arena5+0 • Othello • | 5 | 6 | 3 / 4 | |
| MANCALA CIB LEAGUE 1 Arena4+2 • Oware • | 18 | 28 | 8 / 95 | |
| training of oware Arena4+0 • Oware • | 16 | 22 | 13 / 32 | |
| Treinos das Terças Feiras Arena3+0 • Oware • | 16 | 18 | 15 / 41 | |
| Entrenamiento Arena2+10 • Othello • | 7 | 6 | 7 / 11 | |
| Next |