| 29 | megamau tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Chess Arena3+2 • Blitz Chess • | 36 | 55 | 6 / 31 | |
| Weekly Monster Arena3+2 • Monster • | 1 | 2 | 3 / 6 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 3 | 0 | 5 / 8 | |
| Yearly Oware Arena3+2 • Oware • | 33 | 34 | 18 / 45 | |
| Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 8 | 4 | 3 / 3 | |
| Draughts Medley Shield 118 Arena5+3 • American/English • | 12 | 9 | 2 / 5 | |
| Mini Xiangqi Shield Arena3+2 • Mini Xiangqi • | 12 | 16 | 2 / 7 | |
| PlayStrategy 3rd Birthday Medley Arena5 d/5 • Five-check • | 81 | 140 | 4 / 35 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 5 | 8 | 2 / 4 | |
| Weekly Russian Arena3+2 • Russian • | 4 | 12 | 2 / 7 | |
| Draughts Medley Shield 81 Arena5+3 • Pool • | 3 | 0 | 6 / 8 | |
| Weekly Atomic Arena3+2 • Atomic • | 4 | 4 | 3 / 5 | |
| Yearly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 2 | 0 | 9 / 18 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 10 | 6 | 4 / 11 | |
| Draughts Medley Shield 79 Arena5+3 • Brazilian • | 3 | 2 | 5 / 11 | |
| Next |