1.5+1 • Russian • Rated 3 weeks ago • Пуля 1,5+1mercuryhp1337? +7Alex1231059? −17White is victorious1. 23-18 9-13 2. 27-23 10-14 3. 18x9 5x14 ... 31 turns
1.5+1 • Russian • Rated 3 weeks ago • Пуля 1,5+1Funny991 −6mercuryhp1350? +5Black is victorious1. 22-17 10-14 2. 17x10 7x14 3. 24-20 11-16 ... 30 turns
1.5+1 • Russian • Rated 3 weeks ago • Пуля 1,5+1mercuryhp1336? +14Suzume1213? −17White is victorious1. 23-18 10-14 2. 27-23 6-10 3. 24-20 9-13 ... 23 turns
1.5+1 • Russian • Rated 3 weeks ago • Пуля 1,5+1SVV07111500? −290mercuryhp1430? +20Black is victorious1. 24-20 9-13 2. 22-17 13x22 3. 26x17 5-9 ... 34 turns
1.5+1 • Russian • Rated 3 weeks ago • Тренировочная Пуля 1,5+1mercuryhp1416? +32Grigorich801378 −12White is victorious1. 21-17 9-14 2. 25-21 11-15 3. 23-18 14x23 ... 28 turns
1.5+1 • Russian • Rated 3 weeks ago • Тренировочная Пуля 1,5+1mercuryhp1405? +24wyperik1218 −9White is victorious1. 21-17 10-14 2. 17x10 6x15 3. 24-20 12-16 ... 28 turns
1.5+1 • Russian • Rated 3 weeks ago • Тренировочная Пуля 1,5+1Zwerr1478 −9mercuryhp1330? +75White time out, Black is victorious1. 22-18 10-14 2. 26-22 12-16 3. 24-19 8-12 ... 20 turns
3+0 • Russian • Rated 1 month ago • Тренировочный Блиц 3+0PAY761379 −19mercuryhp1251? +79Black is victorious1. 23-19 10-15 2. 19x10 7x14 3. 22-18 14x23 ... 29 turns
3+0 • Russian • Rated 1 month ago • Тренировочный Блиц 3+0mercuryhp1177? +74wyperik1217? −29White is victorious1. 21-17 10-15 2. 17-13 15-18 3. 22x15 11x18 ... 32 turns
3+0 • Russian • Rated 1 month ago • Тренировочный Блиц 3+0khar-selim1435? −77mercuryhp1036? +141Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 22-17 9-13 ... 22 turns
3+0 • Russian • Rated 1 month ago • Тренировочный Блиц 3+0viktor1110?mercuryhp1159?White time out, Black is victorious