27 | mjnc tournaments | Games | Points | Rank |
---|---|---|---|---|
Winter Arena½+0 • American/English • | 6 | 25 | 1 / 2 | |
Chess960 Shield Arena3+2 • Chess960 • | 3 | 10 | 3 / 6 | |
No Castling Shield Arena3+2 • No Castling • | 11 | 44 | 1 / 14 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 14 | 66 | 1 / 9 | |
Chess Shield Arena3+2 • Blitz Chess • | 9 | 36 | 1 / 7 | |
Weekly Oware Arena3+2 • Oware • | 5 | 2 | 2 / 5 | |
Weekly Five-check Arena3+2 • Five-check • | 4 | 16 | 1 / 4 | |
Yearly King of the Hill Arena3+2 • King of the Hill • | 207 | 1002 | 1 / 19 | |
Brazilian Shield Arena3+2 • Brazilian • | 1 | 1 | 3 / 7 | |
Weekly Three-check Arena3+2 • Three-check • | 2 | 5 | 1 / 4 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 23 | 101 | 1 / 9 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 12 | 20 | 1 / 5 | |
Three-check Shield Arena3+2 • Three-check • | 14 | 66 | 1 / 7 | |
Othello Shield Arena3+2 • Othello • | 2 | 2 | 4 / 6 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 4 | 6 | 2 / 5 | |
Next |