| 21 | niledam tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Entrenamiento Arena5+10 • Othello • | 6 | 2 | 5 / 6 | |
| Entrenamiento Arena5+10 • Othello • | 11 | 6 | 9 / 13 | |
| Entrenamiento Arena5+4 • Othello • | 14 | 10 | 11 / 14 | |
| Entrenamiento Arena3+5 • Othello • | 6 | 6 | 7 / 11 | |
| Entrenamiento Arena4+2 • Othello • | 3 | 2 | 9 / 11 | |
| Weekly Oware Arena3+2 • Oware • | 1 | 2 | 15 / 25 | |
| Treino das Terças Arena4+0 • Oware • | 18 | 14 | 14 / 39 | |
| Entrenamiento Arena5 d/5 • Oware • | 17 | 20 | 5 / 18 | |
| Treinos das Terças Arena4+0 • Oware • | 16 | 14 | 17 / 48 | |
| Entreno Arena5 d/5 • Oware • | 14 | 15 | 6 / 26 | |
| Práctica Togyzkumalak Arena3+0 • Togyzqumalaq • | 11 | 6 | 8 / 12 | |
| clarita92 Arena3+0 • Oware • | 14 | 26 | 1 / 14 | |
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 6 | 2 | 34 / 44 | |
| Torneo Express Arena5 d/3 • Oware • | 12 | 14 | 6 / 19 | |
| Práctica Express Arena7 d/3 • Oware • | 13 | 16 | 7 / 15 | |
| Next |