| BEST | o0o0o0o0o0o0o0o0o0o0 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Breakthrough Arena3+2 • Breakthrough • | 7 | 28 | 1 / 7 | |
| Horde Shield Arena3+2 • Horde • | 3 | 8 | 1 / 6 | |
| Frysk! Shield Arena3+2 • Frysk! • | 7 | 27 | 1 / 6 | |
| Weekly Horde Arena3+2 • Horde • | 5 | 19 | 1 / 5 | |
| Three-check Shield Arena3+2 • Three-check • | 10 | 41 | 1 / 4 | |
| Yearly Breakthrough Arena3+2 • Breakthrough • | 8 | 29 | 5 / 20 | |
| Xiangqi Shield Arena5+3 • Xiangqi • | 3 | 3 | 3 / 7 | |
| поиграем во все варианты Arena¼+0 • Mini Xiangqi • | 37 | 56 | 1 / 2 | |
| Chess Variants Medley Shield 176 Arena5+3 • Three-check • | 6 | 10 | 3 / 6 | |
| tournament 30 VS 15 sek Arena½+0 • Bullet Chess • | 18 | 32 | 1 / 2 | |
| tournament 15 VS 7,5 sek Arena¼+0 • UltraBullet Chess • | 14 | 20 | 1 / 2 | |
| Weekly Abalone Arena5+3 • Abalone • | 1 | 0 | 3 / 3 | |
| Brazilian Shield Arena3+2 • Brazilian • | 1 | 0 | 5 / 5 | |
| Weekly Grand Othello Arena3+2 • Grand Othello • | 1 | 0 | 2 / 2 | |
| Nikitosik1708 Arena½+0 • Three-check • | 22 | 14 | 2 / 2 | |
| Next |