| BEST | panagiskosmatos tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Atomic Shield Arena3+2 • Atomic • | 5 | 15 | 4 / 11 | |
| Atomic Shield Arena3+2 • Atomic • | 7 | 17 | 3 / 8 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 3 | 6 | 2 / 5 | |
| Oware Shield Arena3+2 • Oware • | 1 | 2 | 4 / 10 | |
| Antichess Shield Arena3+2 • Antichess • | 1 | 3 | 4 / 10 | |
| Yearly Atomic Arena3+2 • Atomic • | 3 | 6 | 8 / 19 | |
| Draughts Medley Shield 161 Arena5+3 • Spanish • | 4 | 6 | 3 / 7 | |
| Frisian Shield Arena3+2 • Frisian • | 4 | 0 | 4 / 9 | |
| PlayStrategy Medley Shield 161 Arena5+5 • Mini Shogi • | 10 | 6 | 5 / 11 | |
| Backgammon Medley Shield 16 Arena3 d/10 • Hyper • | 9 | 11 | 3 / 6 | |
| BRKTHRU Shield Arena3+2 • BRKTHRU • | 1 | 0 | 5 / 9 | |
| PlayStrategy Medley Shield 159 Arena5+5 • Togyzqumalaq • | 6 | 8 | 4 / 7 | |
| Monster Shield Arena3+2 • Monster • | 5 | 0 | 10 / 16 | |
| Togyzqumalaq Medley Shield 9 Arena5+3 • Togyzqumalaq • | 1 | 0 | 8 / 12 | |
| Go 9x9 Shield Arena3+2 • Go 9x9 • | 1 | 0 | 5 / 6 | |
| Next |