| BEST | panagiskosmatos tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 22 | 84 | 1 / 11 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 11 | 51 | 1 / 9 | |
| Chess Variants Medley Shield 159 Arena5+3 • Racing Kings • | 20 | 55 | 1 / 8 | |
| Chess Variants Medley Shield 161 Arena5+3 • Horde • | 21 | 55 | 1 / 8 | |
| Chess Shield Arena3+2 • Blitz Chess • | 13 | 42 | 1 / 8 | |
| Atomic Shield Arena3+2 • Atomic • | 28 | 50 | 1 / 7 | |
| Chess Variants Medley Shield 163 Arena5+3 • Atomic • | 17 | 48 | 1 / 7 | |
| Frysk! Shield Arena3+2 • Frysk! • | 31 | 141 | 1 / 7 | |
| PlayStrategy 4th Birthday Medley Arena5 d/5 • Three-check • | 67 | 101 | 5 / 28 | |
| Backgammon Shield Arena3 d/10 • Backgammon • | 5 | 11 | 2 / 9 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 15 | 32 | 2 / 8 | |
| Three-check Shield Arena3+2 • Three-check • | 26 | 35 | 2 / 8 | |
| Horde Shield Arena3+2 • Horde • | 12 | 42 | 1 / 4 | |
| Five-check Shield Arena3+2 • Five-check • | 8 | 16 | 2 / 8 | |
| Atomic Shield Arena3+2 • Atomic • | 7 | 17 | 3 / 8 | |
| Next |