BEST | paulie tournaments | Games | Points | Rank |
---|---|---|---|---|
University Traditional Sports Oware5+0 • Oware • | 13 | 16 | 10 / 46 | |
3rd Nations Oware Team Battle5+2 • Oware • | 8 | 10 | 8 / 36 | |
2nd Nations Oware Team Battle5+2 • Oware • | 6 | 10 | 15 / 66 | |
Draughts Medley - MSO Grand Prix 2023 Arena5+3 • Pool • | 28 | 42 | 7 / 29 | |
Weekly Togyzkumalak Arena5+3 • Togyzqumalaq • | 3 | 4 | 2 / 8 | |
Weekly Frysk! Arena3+2 • Frysk! • | 13 | 48 | 1 / 4 | |
5th Nations Oware Team Battle3+2 • Oware • | 9 | 14 | 22 / 75 | |
Int. Draughts - MSO GP 2022 Arena3+2 • International • | 17 | 17 | 9 / 27 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 7 | 8 | 2 / 6 | |
Chess Bullet - MSO Grand Prix 2023 Arena1+0 • Bullet Chess • | 29 | 24 | 15 / 43 | |
Crazyhouse - MSO GP 2022 Arena3+2 • Crazyhouse • | 18 | 22 | 7 / 20 | |
Togyzqumalaq Introductory Arena5+3 • Togyzqumalaq • | 6 | 6 | 12 / 28 | |
Chess Variants Medley - MSO GP 2023 - PREMIER Arena5+3 • Atomic • | 32 | 35 | 21 / 47 | |
Flipello - MSO GP 2022 Arena3+2 • Othello • | 19 | 24 | 16 / 35 | |
Chess 960 - MSO GP 2022 Arena3+2 • Chess960 • | 16 | 14 | 14 / 28 | |
Next |