| 59 | paulie tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mancala Medley Shield 25 Arena5+2 • Togyzqumalaq • | 11 | 24 | 6 / 24 | |
| 7th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 7 | 10 | 17 / 52 | |
| 11th Nations Oware Arena Team Battle3+2 • Oware • | 10 | 20 | 18 / 84 | |
| 6th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 8 | 12 | 24 / 94 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 8 | 28 | 1 / 10 | |
| 10th Nations Oware Arena Team Battle3+2 • Oware • | 11 | 24 | 15 / 80 | |
| 5th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 11 | 20 | 12 / 57 | |
| 9th Nations Oware Arena Team Battle5+2 • Oware • | 8 | 14 | 29 / 100 | |
| Frysk! Shield Arena3+2 • Frysk! • | 13 | 48 | 1 / 4 | |
| Weekly Othello Arena3+2 • Othello • | 5 | 2 | 3 / 3 | |
| Othello Shield Arena3+2 • Othello • | 14 | 14 | 2 / 4 | |
| Mancala Medley Shield 17 Arena5+3 • Togyzqumalaq • | 9 | 16 | 2 / 9 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 5 | 16 | 1 / 5 | |
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 31 | 90 | 4 / 44 | |
| 4th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 7 | 20 | 5 / 51 | |
| Next |