234 | pergioco tournaments | Games | Points | Rank |
---|---|---|---|---|
Draughts Medley Shield 109 Arena5+3 • Frysk! • | 9 | 17 | 2 / 7 | |
Russian Shield Arena3+2 • Russian • | 6 | 10 | 4 / 6 | |
Weekly International Arena3+2 • International • | 3 | 4 | 3 / 4 | |
International Shield Arena3+2 • International • | 8 | 14 | 1 / 6 | |
Lines Of Action Shield Arena3+2 • Lines Of Action • | 2 | 0 | 4 / 8 | |
Draughts Medley Shield 108 Arena5+3 • American/English • | 9 | 13 | 2 / 9 | |
Yearly Grand Othello Arena3+2 • Grand Othello • | 1 | 2 | 7 / 14 | |
Spanish Shield Arena3+2 • Spanish • | 11 | 36 | 1 / 6 | |
Pool Shield Arena3+2 • Pool • | 7 | 5 | 2 / 5 | |
Amazons Shield Arena3+2 • Amazons • | 8 | 24 | 1 / 13 | |
Weekly Frisian Arena3+2 • Frisian • | 1 | 0 | 2 / 2 | |
Othello Medley Shield 3 Arena5+3 • Othello • | 6 | 12 | 2 / 7 | |
Breakthrough Shield Arena3+2 • BRKTHRU • | 8 | 16 | 1 / 11 | |
Nackgammon Shield Arena3 d/10 • Nackgammon • | 2 | 2 | 3 / 7 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 2 | 3 / 6 | |
Next |