| BEST | philhuhn_strategie tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Five-check Arena3+2 • Five-check • | 9 | 38 | 1 / 3 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 14 | 56 | 1 / 3 | |
| Yearly Brazilian Arena3+2 • Brazilian • | 14 | 13 | 7 / 18 | |
| Chess960 Shield Arena3+2 • Chess960 • | 4 | 6 | 2 / 5 | |
| Weekly Frisian Arena3+2 • Frisian • | 7 | 5 | 2 / 5 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 7 | 10 | 2 / 5 | |
| Monster Shield Arena3+2 • Monster • | 10 | 18 | 2 / 5 | |
| Chess960 Shield Arena3+2 • Chess960 • | 6 | 10 | 3 / 7 | |
| Horde Shield Arena3+2 • Horde • | 3 | 4 | 3 / 7 | |
| Mini Shogi Shield Arena3|5 • Mini Shogi • | 6 | 12 | 2 / 4 | |
| Weekly Shogi Arena5|10 • Shogi • | 5 | 16 | 1 / 2 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 2 | 2 / 4 | |
| Weekly Breakthrough Arena3+2 • BRKTHRU • | 1 | 2 | 1 / 2 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 2 | 4 | 2 / 4 | |
| Frisian Shield Arena3+2 • Frisian • | 4 | 2 | 3 / 5 | |
| Next |