| 35 | philhuhn_strategie tournaments | Games | Points | Rank |
|---|---|---|---|---|
| PlayStrategy Medley Shield 140 Arena5+5 • Mini Shogi • | 1 | 2 | 7 / 11 | |
| Yearly Chess Arena3+2 • Blitz Chess • | 3 | 6 | 12 / 19 | |
| PlayStrategy End of Year 2023 Medley Arena3+5 • Antichess • | 3 | 2 | 20 / 31 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 2 | 4 | 2 / 4 | |
| Monster Shield Arena3+2 • Monster • | 10 | 18 | 2 / 5 | |
| Weekly Breakthrough Arena3+2 • BRKTHRU • | 1 | 2 | 1 / 2 | |
| Weekly Monster Arena3+2 • Monster • | 3 | 8 | 2 / 11 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 2 | 2 / 4 | |
| Horde Shield Arena3+2 • Horde • | 3 | 4 | 3 / 7 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 3 | 5 | 2 / 8 | |
| Weekly Shogi Arena5|10 • Shogi • | 5 | 16 | 1 / 2 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 7 | 10 | 2 / 5 | |
| Yearly Brazilian Arena3+2 • Brazilian • | 14 | 13 | 7 / 18 | |
| Weekly No Castling Arena3+2 • No Castling • | 8 | 31 | 1 / 5 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 24 | 111 | 1 / 4 | |
| Next |