3+2 • Brazilian • Rated 1 week agoray0471628 ±0Pssytovisk-20251614 ±0Draw1. 22-18 11-15 2. 18x11 7x16 3. 24-20 9-14 ... 38 turns
3+2 • Brazilian • Rated 1 week agoPssytovisk-20251614 ±0ray0471628 ±0Draw1. 22-17 11-15 2. 23-19 8-11 3. 27-23 11-16 ... 45 turns
3+2 • Brazilian • Rated 1 week agoray0471622 +6Pssytovisk-20251619 −5Black resigned, White is victorious1. 22-18 11-15 2. 18x11 7x16 3. 25-22 9-14 ... 27 turns
3+2 • Brazilian • Rated 1 week agoPssytovisk-20251625 −6ray0471617 +5White time out, Black is victorious1. 22-18 10-14 2. 24-20 6-10 3. 28-24 9-13 ... 33 turns
3+2 • Brazilian • Rated 1 week agoray0471611 +6Pssytovisk-20251631 −6White is victorious1. 22-18 10-14 2. 25-22 11-16 3. 22-17 8-11 ... 42 turns
3+2 • Brazilian • Rated 1 week agoPssytovisk-20251638 −7ray0471604 +7Black is victorious1. 22-17 11-15 2. 23-19 8-11 3. 26-23 11-16 ... 28 turns
1+0 • Brazilian • Rated 1 week agomegaton1711 +5ray0471608 −4White is victorious1. 22-17 11-15 2. 17-14 9x18 3. 23x14 10x17 ... 33 turns
3+2 • Brazilian • Rated 2 weeks ago • Torneio Diario 20:30 CONVENCIONAL • MM 2ray0471609 −7euzebiords1587 +6White resigned, Black is victorious1. 22-18 10-14 2. 25-22 7-10 3. 22-17 12-16 ... 22 turns
3+2 • Brazilian • Rated 2 weeks ago • Torneio Diario 20:30 CONVENCIONAL • MM 1euzebiords1587 −5ray0471609 +6White resigned, Black is victorious1. 22-18 10-14 2. 26-22 6-10 3. 22-17 9-13 ... 34 turns
3+2 • Brazilian • Rated 2 weeks ago • Torneio Diario 20:30 CONVENCIONAL • MM 2AGARJ1755 +3ray0471616 −4White is victorious1. 22-17 11-15 2. 23-19 8-11 3. 26-23 11-16 ... 54 turns
3+2 • Brazilian • Rated 2 weeks ago • Torneio Diario 20:30 CONVENCIONAL • MM 1ray0471616 −3AGARJ1755 +4Black is victorious1. 22-18 11-15 2. 18x11 7x16 3. 25-22 16-20 ... 53 turns
3+2 • Brazilian • Rated 2 weeks ago • Torneio Diario 20:30 CONVENCIONAL • MM 2ray0471620 +1megaton1670 −1Draw1. 22-18 10-14 2. 25-22 11-16 3. 22-17 8-11 ... 37 turns