| 45 | ronin3b tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Chess Arena3+2 • Blitz Chess • | 1 | 0 | 5 / 6 | |
| Chess960 Shield Arena3+2 • Chess960 • | 3 | 2 | 5 / 9 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 1 | 1 | 5 / 6 | |
| Antichess Shield Arena3+2 • Antichess • | 1 | 0 | 5 / 8 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 1 | 0 | 5 / 6 | |
| Three-check Shield Arena3+2 • Three-check • | 2 | 2 | 5 / 6 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 1 | 2 | 1 / 4 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 1 | 2 | 2 / 7 | |
| Chess Variants Medley Shield 168 Arena5+3 • Horde • | 1 | 0 | 5 / 8 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 1 | 1 | 3 / 4 | |
| Weekly Antichess Arena3+2 • Antichess • | 1 | 2 | 2 / 5 | |
| Weekly Atomic Arena3+2 • Atomic • | 1 | 0 | 3 / 3 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 2 | 2 | 3 / 4 | |
| Atomic Shield Arena3+2 • Atomic • | 1 | 0 | 4 / 7 | |
| Yearly Chess960 Arena3+2 • Chess960 • | 1 | 2 | 8 / 22 | |
| Next |