41 | saakyanartyr tournaments | Games | Points | Rank |
---|---|---|---|---|
Monster Shield Arena3+2 • Monster • | 13 | 14 | 2 / 7 | |
Xiangqi Shield Arena5+3 • Xiangqi • | 1 | 0 | 10 / 14 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 10 | 20 | 2 / 9 | |
Yearly Go 13x13 Arena5+3 • Go 13x13 • | 1 | 0 | 8 / 9 | |
Atomic Shield Arena3+2 • Atomic • | 7 | 16 | 3 / 9 | |
Yearly Atomic Arena3+2 • Atomic • | 28 | 45 | 6 / 17 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 1 | 0 | 7 / 8 | |
Weekly Three-check Arena3+2 • Three-check • | 1 | 0 | 3 / 4 | |
Yearly Mini Shogi Arena3|5 • Mini Shogi • | 2 | 0 | 17 / 23 | |
Weekly No Castling Arena3+2 • No Castling • | 1 | 3 | 1 / 4 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 1 | 0 | 8 / 12 | |
Frisian Shield Arena3+2 • Frisian • | 1 | 0 | 6 / 10 | |
Weekly BRKTHRU Arena3+2 • BRKTHRU • | 1 | 0 | 6 / 7 | |
Chess Variants Medley Shield 136 Arena5+3 • Three-check • | 18 | 38 | 2 / 8 | |
Draughts Medley Shield 136 Arena5+3 • Frysk! • | 1 | 0 | 10 / 12 | |
Next |