| 40 | sansuen tournaments | Games | Points | Rank |
|---|---|---|---|---|
| danielhonkhuenlu2000 Arena3+1 • Xiangqi • | 6 | 8 | 3 / 11 | |
| danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 4 | 4 | 4 / 10 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 6 | 6 | 5 / 10 | |
| danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 4 | 2 | 10 / 10 | |
| danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 4 | 5 | 4 / 11 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 4 | 2 | 5 / 8 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 3 | 6 | 2 / 11 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 4 | 6 | 4 / 10 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 4 | 4 | 4 / 8 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 5 | 0 | 9 / 9 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 4 | 5 | 4 / 8 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 5 | 0 | 9 / 9 | |
| danielhonkhuenlu2000 Arena7+5 • Xiangqi • | 3 | 0 | 8 / 9 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 2 | 7 / 10 | |
| danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 4 | 2 | 7 / 8 | |
| Next |