25 | sansuen tournaments | Games | Points | Rank |
---|---|---|---|---|
danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 5 | 0 | 8 / 8 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 5 | 2 | 8 / 8 | |
danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 4 | 4 | 5 / 8 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 6 | 2 | 8 / 9 | |
danielhonkhuenlu2000 Arena10+3 • Xiangqi • | 3 | 1 | 9 / 9 | |
danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 4 | 2 | 8 / 8 | |
danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 7 | 4 | 6 / 9 | |
danielhonkhuenlu2000 Arena7+2 • Xiangqi • | 5 | 3 | 4 / 8 | |
coachwan Arena10+0 • Xiangqi • | 5 | 4 | 13 / 24 | |
coachwan Arena10+0 • Xiangqi • | 4 | 4 | 8 / 26 | |
coachwan Arena10+0 • Xiangqi • | 6 | 5 | 14 / 24 | |
coachwan Arena10+0 • Xiangqi • | 6 | 6 | 15 / 33 | |
Mega Chess Arena7+5 • Xiangqi • | 9 | 5 | 22 / 33 | |
Mega Chess Academy Arena10+2 • Xiangqi • | 6 | 4 | 13 / 23 | |
Mega Chess Academy Arena15+0 • Xiangqi • | 8 | 6 | 10 / 25 | |
Next |