BEST | statmatt tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Hyper Arena3 d/10 • Hyper • | 4 | 2 | 4 / 8 | |
Weekly Othello Arena3+2 • Othello • | 1 | 3 | 2 / 4 | |
Weekly Frisian Arena3+2 • Frisian • | 1 | 2 | 3 / 6 | |
Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 1 | 2 | 1 / 2 | |
Weekly Hyper Arena3 d/10 • Hyper • | 5 | 9 | 2 / 4 | |
Othello Shield Arena3+2 • Othello • | 2 | 6 | 3 / 6 | |
Weekly Hyper Arena3 d/10 • Hyper • | 2 | 6 | 2 / 4 | |
Weekly Lines Of Action Arena3+2 • Lines Of Action • | 1 | 2 | 1 / 2 | |
Pool Shield Arena3+2 • Pool • | 1 | 2 | 2 / 4 | |
Yearly Frisian Arena3+2 • Frisian • | 1 | 0 | 6 / 12 | |
Weekly Hyper Arena3 d/10 • Hyper • | 2 | 3 | 1 / 2 | |
7th Nations Oware Arena Team Battle5+2 • Oware • | 2 | 0 | 47 / 91 | |
2 Турнир по нардам Данлудании x Kick Arena5+1 • Backgammon • | 4 | 8 | 215 / 413 | |
Yearly Bestemshe Arena3+2 • Bestemshe • | 2 | 2 | 16 / 30 | |
1pt Nackgammon - MSO Grand Prix 2024 Arena2 d/12 • Nackgammon • | 8 | 11 | 20 / 37 | |
Next |