| 307 | statmatt tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly AntiOthello Arena3+2 • AntiOthello • | 1 | 2 | 8 / 19 | |
| AntiOthello Introductory5+0 • AntiOthello • | 11 | 15 | 6 / 23 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 3 | 8 | 1 / 7 | |
| Nackgammon Shield Arena3 d/10 • Nackgammon • | 2 | 3 | 4 / 5 | |
| Chessgammon Medley Shield 17 Arena3 d/10 • Chess960 • | 1 | 2 | 3 / 6 | |
| Weekly Lines Of Action Arena3+2 • Lines Of Action • | 1 | 2 | 1 / 2 | |
| Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 3 | 8 | 1 / 3 | |
| Yearly Backgammon Arena3 d/10 • Backgammon • | 26 | 71 | 2 / 22 | |
| Amazons Shield Arena3+2 • Amazons • | 10 | 16 | 2 / 8 | |
| Weekly Oware Arena3+2 • Oware • | 2 | 0 | 3 / 6 | |
| Weekly Amazons Arena3+2 • Amazons • | 7 | 5 | 3 / 5 | |
| Monster Shield Arena3+2 • Monster • | 4 | 4 | 5 / 8 | |
| Weekly Lines Of Action Arena3+2 • Lines Of Action • | 3 | 4 | 1 / 2 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 2 | 4 | 1 / 4 | |
| Backgammon Shield Arena3 d/10 • Backgammon • | 12 | 12 | 4 / 7 | |
| Next |