| 346 | statmatt tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Nackgammon Arena2 d/10 • Nackgammon • | 1 | 4 | 1 / 2 | |
| Weekly Frysk! Arena2+1 • Frysk! • | 1 | 3 | 1 / 3 | |
| Yearly Crazyhouse Arena3+2 • Crazyhouse • | 1 | 2 | 10 / 14 | |
| Yearly Othello Arena5+0 • Othello • | 1 | 3 | 15 / 27 | |
| Backgammon Medley Arena2 d/10 • Backgammon • | 39 | 51 | 20 / 44 | |
| Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 1 | 0 | 4 / 7 | |
| Hyper Shield Arena1 d/10 • Hyper • | 7 | 30 | 1 / 6 | |
| Weekly Frysk! Arena2+1 • Frysk! • | 1 | 3 | 1 / 2 | |
| Frisian Shield Arena5+3 • Frisian • | 1 | 2 | 1 / 3 | |
| Weekly Amazons Arena3+5 • Amazons • | 1 | 2 | 2 / 4 | |
| Backgammon Medley Shield 23 Arena2 d/10 • Backgammon • | 1 | 0 | 4 / 7 | |
| Octagon Othello Shield Arena8+0 • Octagon Othello • | 1 | 3 | 4 / 8 | |
| Yearly BRKTHRU Arena5+3 • BRKTHRU • | 1 | 0 | 17 / 20 | |
| Weekly Dameo Arena5+3 • Dameo • | 1 | 2 | 1 / 5 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 1 | 0 | 4 / 8 | |
| Next |