| BEST | statmatt tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Racing Kings Arena3+2 • Racing Kings • | 1 | 2 | 3 / 5 | |
| Backgammon Introductory Arena2 d/12 • Backgammon • | 7 | 4 | 6 / 10 | |
| Yearly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 3 | 10 | 18 / 30 | |
| Weekly Othello Arena3+2 • Othello • | 2 | 0 | 3 / 5 | |
| Frisian Shield Arena3+2 • Frisian • | 1 | 0 | 3 / 5 | |
| Yearly Russian Arena3+2 • Russian • | 1 | 2 | 12 / 20 | |
| Weekly Amazons Arena3+2 • Amazons • | 7 | 5 | 3 / 5 | |
| Yearly Monster Arena3+2 • Monster • | 5 | 7 | 20 / 33 | |
| Yearly American/English Arena3+2 • American/English • | 2 | 2 | 8 / 13 | |
| 1pt Backgammon - MSO GP 2025 Arena3 d/10 • Backgammon • | 9 | 17 | 44 / 71 | |
| Yearly Frysk! Arena3+2 • Frysk! • | 3 | 3 | 10 / 16 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 5 | 2 | 5 / 8 | |
| Yearly Frysk! Arena3+2 • Frysk! • | 1 | 2 | 10 / 16 | |
| Monster Shield Arena3+2 • Monster • | 4 | 4 | 5 / 8 | |
| Lines Of Action Shield Arena3+2 • Lines Of Action • | 2 | 2 | 7 / 11 | |
| Next |