| BEST | statmatt tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Amazons Arena3+2 • Amazons • | 2 | 0 | 5 / 7 | |
| Yearly Racing Kings Arena3+2 • Racing Kings • | 6 | 1 | 13 / 18 | |
| Yearly Chess Arena3+2 • Blitz Chess • | 2 | 2 | 21 / 29 | |
| Atomic Shield Arena3+2 • Atomic • | 1 | 0 | 8 / 11 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 1 | 2 | 8 / 11 | |
| Oware Introductory Arena3+2 • Oware • | 7 | 3 | 19 / 26 | |
| Yearly Xiangqi Arena5+3 • Xiangqi • | 1 | 0 | 11 / 15 | |
| Yearly Antidraughts Arena3+2 • Antidraughts • | 1 | 2 | 14 / 19 | |
| Yearly International Arena3+2 • International • | 2 | 0 | 14 / 19 | |
| Chess Variants Medley Shield 14 Arena5+3 • Crazyhouse • | 1 | 0 | 6 / 8 | |
| Weekly Nackgammon Arena3 d/10 • Nackgammon • | 1 | 0 | 3 / 4 | |
| Weekly Monster Arena3+2 • Monster • | 1 | 2 | 3 / 4 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 2 | 0 | 3 / 4 | |
| Weekly Lines Of Action Arena3+2 • Lines Of Action • | 1 | 2 | 3 / 4 | |
| Backgammon Shield Arena3 d/10 • Backgammon • | 1 | 2 | 3 / 4 | |
| Next |