290 | statmatt tournaments | Games | Points | Rank |
---|---|---|---|---|
Othello Shield Arena3+2 • Othello • | 2 | 6 | 3 / 6 | |
Bestemshe Shield Arena3+2 • Bestemshe • | 1 | 2 | 3 / 7 | |
Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 2 | 0 | 2 / 2 | |
Weekly American/English Arena3+2 • American/English • | 1 | 1 | 2 / 3 | |
Weekly Hyper Arena3 d/10 • Hyper • | 5 | 9 | 2 / 4 | |
Yearly King of the Hill Arena3+2 • King of the Hill • | 1 | 0 | 14 / 16 | |
Backgammon Shield Arena3 d/10 • Backgammon • | 1 | 4 | 4 / 9 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 1 | 3 | 1 / 5 | |
Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 1 | 2 | 1 / 2 | |
Oware Shield Arena3+2 • Oware • | 1 | 0 | 10 / 18 | |
Weekly Frisian Arena3+2 • Frisian • | 1 | 2 | 3 / 6 | |
Yearly Xiangqi Arena5+3 • Xiangqi • | 1 | 0 | 11 / 15 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 1 | 0 | 3 / 3 | |
Frisian Shield Arena3+2 • Frisian • | 1 | 0 | 3 / 5 | |
Othello Shield Arena3+2 • Othello • | 3 | 10 | 3 / 8 | |
Next |