| 316 | statmatt tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Racing Kings Shield Arena3+2 • Racing Kings • | 2 | 0 | 9 / 10 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 4 | 11 | 1 / 8 | |
| Othello Medley Shield 13 Arena5+3 • Othello • | 2 | 5 | 2 / 5 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 3 | 6 | 1 / 5 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 1 | 0 | 4 / 6 | |
| Hyper Shield Arena3 d/10 • Hyper • | 3 | 3 | 6 / 9 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 1 | 2 | 6 / 8 | |
| Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 1 | 2 | 7 / 11 | |
| Nackgammon Shield Arena3 d/10 • Nackgammon • | 3 | 11 | 1 / 5 | |
| Weekly Othello Arena3+2 • Othello • | 1 | 3 | 2 / 4 | |
| Yearly Amazons Arena3+2 • Amazons • | 1 | 2 | 13 / 23 | |
| Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 1 | 2 | 1 / 3 | |
| Yearly Frysk! Arena3+2 • Frysk! • | 1 | 2 | 10 / 16 | |
| Grand Othello Shield Arena3+2 • Grand Othello • | 1 | 3 | 2 / 8 | |
| Amazons Shield Arena3+2 • Amazons • | 2 | 0 | 7 / 9 | |
| Next |