171 | statmatt tournaments | Games | Points | Rank |
---|---|---|---|---|
Lines Of Action Shield Arena3+2 • Lines Of Action • | 4 | 16 | 1 / 6 | |
Grand Othello Shield Arena3+2 • Grand Othello • | 2 | 3 | 2 / 6 | |
PlayStrategy 2nd Birthday Medley Arena5+3 • American/English • | 16 | 36 | 8 / 43 | |
Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 2 | 3 | 3 / 8 | |
Weekly Chess960 Arena3+2 • Chess960 • | 1 | 0 | 3 / 3 | |
Weekly Grand Othello Arena3+2 • Grand Othello • | 1 | 2 | 1 / 2 | |
Yearly Frysk! Arena3+2 • Frysk! • | 3 | 3 | 10 / 16 | |
Weekly Lines Of Action Arena3+2 • Lines Of Action • | 1 | 2 | 4 / 6 | |
Othello Shield Arena3+2 • Othello • | 2 | 6 | 2 / 6 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 1 | 2 | 3 / 5 | |
Yearly Lines Of Action Arena3+2 • Lines Of Action • | 5 | 11 | 9 / 24 | |
Yearly Pool Arena3+2 • Pool • | 1 | 2 | 9 / 15 | |
Yearly Atomic Arena3+2 • Atomic • | 8 | 12 | 7 / 14 | |
Pool Shield Arena3+2 • Pool • | 1 | 2 | 1 / 8 | |
Yearly Mini Shogi Arena3|5 • Mini Shogi • | 4 | 2 | 10 / 15 | |
Next |