BEST | suho0715 tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 1 | 2 | 7 / 15 | |
Weekly Breakthrough Arena3+2 • BRKTHRU • | 2 | 2 | 3 / 6 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 1 | 0 | 2 / 4 | |
Weekly Amazons Arena3+2 • Amazons • | 2 | 2 | 3 / 6 | |
Yearly Antidraughts Arena3+2 • Antidraughts • | 3 | 5 | 10 / 19 | |
PlayStrategy 3rd Birthday Medley Arena5 d/5 • Five-check • | 1 | 2 | 19 / 35 | |
Five-check Shield Arena3+2 • Five-check • | 2 | 2 | 3 / 5 | |
Antidraughts Shield Arena3+2 • Antidraughts • | 6 | 2 | 3 / 5 | |
Yearly Chess960 Arena3+2 • Chess960 • | 1 | 0 | 11 / 18 | |
Yearly Chess Arena3+2 • Blitz Chess • | 1 | 2 | 18 / 29 | |
UKGE 2023 Sunday Abstract5+3 • Othello • | 1 | 2 | 9 / 14 | |
Chess Shield Arena3+2 • Blitz Chess • | 2 | 0 | 6 / 9 | |
Weekly Chess Arena3+2 • Blitz Chess • | 3 | 6 | 2 / 3 | |
Mini Shogi Shield Arena3|5 • Mini Shogi • | 12 | 4 | 2 / 3 | |
Yearly Three-check Arena3+2 • Three-check • | 3 | 4 | 14 / 21 | |
Next |