BEST | suho0715 tournaments | Games | Points | Rank |
---|---|---|---|---|
Go 19x19 Shield Arena5+3 • Go 19x19 • | 2 | 4 | 1 / 5 | |
Spanish Shield Arena3+2 • Spanish • | 8 | 14 | 2 / 8 | |
Weekly Horde Arena3+2 • Horde • | 1 | 2 | 1 / 4 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 4 | 8 | 1 / 3 | |
Weekly Five-check Arena3+2 • Five-check • | 7 | 10 | 1 / 3 | |
Weekly American/English Arena3+2 • American/English • | 1 | 2 | 1 / 3 | |
Weekly Russian Arena3+2 • Russian • | 5 | 8 | 1 / 3 | |
Yearly Mini Shogi Arena3|5 • Mini Shogi • | 42 | 52 | 5 / 15 | |
Yearly Amazons Arena3+2 • Amazons • | 2 | 4 | 12 / 34 | |
Draughts Medley Shield 43 Arena5+3 • BRKTHRU • | 10 | 10 | 5 / 14 | |
Atomic Shield Arena3+2 • Atomic • | 13 | 16 | 3 / 8 | |
Three-check Shield Arena3+2 • Three-check • | 15 | 16 | 3 / 8 | |
No Castling Shield Arena3+2 • No Castling • | 3 | 8 | 2 / 5 | |
Yearly Horde Arena3+2 • Horde • | 3 | 4 | 8 / 18 | |
Yearly American/English Arena3+2 • American/English • | 1 | 2 | 6 / 13 | |
Next |