47 | suho0715 tournaments | Games | Points | Rank |
---|---|---|---|---|
UKGE 2023 Sunday Abstract5+3 • Othello • | 1 | 2 | 9 / 14 | |
Yearly Breakthrough Arena3+2 • BRKTHRU • | 2 | 0 | 10 / 12 | |
Yearly Atomic Arena3+2 • Atomic • | 3 | 4 | 10 / 14 | |
Weekly Horde Arena3+2 • Horde • | 1 | 2 | 1 / 4 | |
Yearly Mini Shogi Arena3|5 • Mini Shogi • | 42 | 52 | 5 / 15 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 2 | 0 | 9 / 9 | |
Mini Shogi Shield Arena3|5 • Mini Shogi • | 12 | 4 | 2 / 3 | |
Frisian Shield Arena3+2 • Frisian • | 4 | 0 | 7 / 7 | |
Yearly Antidraughts Arena3+2 • Antidraughts • | 3 | 5 | 10 / 19 | |
Three-check Shield Arena3+2 • Three-check • | 15 | 16 | 3 / 8 | |
Antidraughts Shield Arena3+2 • Antidraughts • | 6 | 2 | 3 / 5 | |
Mini Xiangqi Shield Arena3+2 • Mini Xiangqi • | 1 | 0 | 6 / 6 | |
Yearly Chess Arena3+2 • Blitz Chess • | 1 | 2 | 18 / 29 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 4 | 8 | 1 / 3 | |
Weekly Chess Arena3+2 • Blitz Chess • | 3 | 6 | 2 / 3 | |
Next |