| 50 | tanyouquan tournaments | Games | Points | Rank |
|---|---|---|---|---|
| waterfish4ever Arena7+3 • Xiangqi • | 2 | 0 | 23 / 25 | |
| waterfish4ever Arena10+0 • Xiangqi • | 1 | 2 | 15 / 28 | |
| waterfish4ever Arena3+0 • Xiangqi • | 3 | 2 | 24 / 33 | |
| coachwan Arena3+3 • Xiangqi • | 3 | 2 | 29 / 34 | |
| waterfish4ever Arena10+0 • Xiangqi • | 3 | 4 | 12 / 28 | |
| waterfish4ever Arena10+0 • Xiangqi • | 2 | 4 | 14 / 33 | |
| waterfish4ever Arena10+0 • Xiangqi • | 4 | 2 | 15 / 22 | |
| waterfish4ever Arena10+0 • Xiangqi • | 1 | 2 | 15 / 25 | |
| waterfish4ever Arena7+3 • Xiangqi • | 1 | 0 | 13 / 15 | |
| waterfish4ever Arena7+4 • Xiangqi • | 2 | 2 | 11 / 15 | |
| coachwan Arena5+2 • Xiangqi • | 2 | 2 | 4 / 7 | |
| coachwan Arena10+0 • Xiangqi • | 3 | 0 | 20 / 23 | |
| coachwan Arena7+3 • Xiangqi • | 2 | 2 | 18 / 25 | |
| coachwan Arena7+3 • Xiangqi • | 2 | 2 | 10 / 19 | |
| coachwan Arena10+0 • Xiangqi • | 3 | 0 | 13 / 15 | |
| Next |