34 | tanyouquan tournaments | Games | Points | Rank |
---|---|---|---|---|
waterfish4ever Arena10+0 • Xiangqi • | 5 | 6 | 11 / 26 | |
coachwan Arena7+3 • Xiangqi • | 2 | 4 | 13 / 23 | |
coachwan Arena15+0 • Xiangqi • | 2 | 2 | 16 / 27 | |
coachwan Arena10+2 • Xiangqi • | 4 | 12 | 7 / 30 | |
coachwan Arena7+2 • Xiangqi • | 5 | 8 | 10 / 27 | |
coachwan Arena7+2 • Xiangqi • | 3 | 2 | 11 / 17 | |
coachwan Arena7+3 • Xiangqi • | 7 | 4 | 18 / 22 | |
coachwan Arena7+2 • Xiangqi • | 7 | 8 | 5 / 19 | |
Mega Chess Arena15+0 • Xiangqi • | 7 | 16 | 4 / 19 | |
coachwan Arena10+2 • Xiangqi • | 8 | 8 | 10 / 27 | |
coachwan Arena10+0 • Xiangqi • | 7 | 8 | 12 / 25 | |
coachwan Arena7+3 • Xiangqi • | 7 | 6 | 10 / 17 | |
coachwan Arena5+3 • Xiangqi • | 5 | 6 | 19 / 31 | |
coachwan Arena10+2 • Xiangqi • | 6 | 12 | 12 / 40 | |
coachwan Arena10+0 • Xiangqi • | 6 | 6 | 12 / 22 | |
Next |